Gandhipuram, Coimbatore, Tamil Nadu
GST No. 33BBRPV6099P1ZB
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ador |
Phase | Single Phase |
Weight (kg) | 40 kg |
Power Source | Electric |
Cooling Mode | Air |
Size | 660 X 305 X 530 mm |
Voltage | 420 V |
Frequency | 60 Hz |
Power | 4 Hp |
Efficiency | 85 % |
Insulation Class | Class H |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Technology | Inverter Based |
Automatic Grade | Automatic |
Weight (kg) | 30 kg |
Frequency (Hz) | 60 Hz |
Efficiency (%) | Greater than 84 % |
Duty Cycle (%) | 40 % |
Phase | Single Phase |
Brand | Rilon |
Portable | Portable |
Voltage(V) | 120 V |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Welding Type | MIG Welder |
Current | 130 A |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Frequency (Hz) | 50 Hz |
Weight (kg) | 28.6 kg |
Voltage (V) | 220 VDC |
Brand | Rilon |
Duty Cycle (%) | 40 % |
Temperature (deg. Celsius) | 40 Degree Celsius |
Feature | The Inverter system |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Brand | Fireweld |
Welding Type | Arc Welder |
Automatic Grade | Automatic |
Frequency (Hz) | 60 Hz |
Weight (kg) | 28.6 kg |
Voltage (V) | 230 VAC |
Current | 250 A |
Power Source | Electric |
Model Number | ARC 200 |
Duty Cycle (%) | 40 % |
Temperature (deg. Celsius) | 40 Degree C |
Size | 495 x 686 x 292 mm |
Portable | Portable |
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ador |
Phase | Three phase |
Efficiency (%) | Greater than 84 % |
Weight | 45 kg |
Input Supply Voltage | 415 V |
Power Source | Electric |
Model Number | Champ T 400 |
Duty Cycle (%) | 100 % |
Cooling Mode | Forced Air |
Dimensions | 660 x 305 x 530 mm |
Portable | Portable |
Insulation Class | H type |
Protection Class | IP23 |
Frequency | 60 Hz |
Explore More Products
© Veni Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited